There were 56,232 votes casted during 1999 House of Representatives elections in Udayapur District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Suresh Kumar Karki secured 17,686 (31.45%) votes and secured victory in the election. The runner-up candidate was Dr. Narayan Khadka of Nepali Congress Party who secured 16,847 (29.96%) votes and came in second position. The difference in votes of Suresh Kumar Karki and Dr. Narayan Khadka was 839. All other candidates secured 21,699 (38.59%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 38,546 (68.55%) votes as compared to votes secured by elected candidate Suresh Kumar Karki, which was 17,686 (31.45%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Suresh Kumar Karki | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 17,686 | 31.45% |
2 | Dr. Narayan Khadka | Nepali Congress Party | N/A | N/A | 16,847 | 29.96% |
3 | Hari Bahadur Basnet | Rastriya Prajatantra Party | N/A | N/A | 11,046 | 19.64% |
4 | Ashok Kumar Rai | Nepal Communist Party (M.L) | N/A | N/A | 8,356 | 14.86% |
5 | Bhim Prasad Sedhai | Nepal Communist Party (Marxist) | N/A | N/A | 992 | 1.76% |
6 | Bshow Raj Rai | Janamukti Party Nepal | N/A | N/A | 647 | 1.15% |
7 | Shiva Kanta Chaudhary | Nepal Sadbhawana Party | N/A | N/A | 218 | 0.39% |
8 | Chhabil Panjiyar | Rastriya Prajatantra Party (Chand) | N/A | N/A | 195 | 0.35% |
9 | Ambar Bahadur Pariyar | Rastriya Jana Morcha | N/A | N/A | 179 | 0.32% |
10 | Himal Sing Rai | Rastriya Janamukti Party | N/A | N/A | 66 | 0.12% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.