There were 29,376 votes casted during 1999 House of Representatives elections in Surkhet District, Constituency No. 3. The candidte of Nepali Congress Party - Shiv Raj Joshi secured 10,687 (36.38%) votes and secured victory in the election. The runner-up candidate was Nanda Chapai of Nepal Communist Party (Unified Marxist-Leninist) who secured 8,310 (28.29%) votes and came in second position. The difference in votes of Shiv Raj Joshi and Nanda Chapai was 2,377. All other candidates secured 10,379 (35.33%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 18,689 (63.62%) votes as compared to votes secured by elected candidate Shiv Raj Joshi, which was 10,687 (36.38%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Shiv Raj Joshi | Nepali Congress Party | N/A | N/A | 10,687 | 36.38% |
2 | Nanda Chapai | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 8,310 | 28.29% |
3 | Ram Chandra Thapa | Rastriya Janamukti Party | N/A | N/A | 3,551 | 12.09% |
4 | Basant Kumar Thapa | Rastriya Prajatantra Party | N/A | N/A | 2,750 | 9.36% |
5 | Chakrapani Sharma | Nepal Communist Party (M.L) | N/A | N/A | 1,846 | 6.28% |
6 | Kabi Ram Puri | Rastriya Prajatantra Party (Chand) | N/A | N/A | 1,262 | 4.30% |
7 | Karna Bahadur B.k. | Independent | N/A | N/A | 391 | 1.33% |
8 | Ram Bahadur Khatri | Independent | N/A | N/A | 322 | 1.10% |
9 | Resham Bahadur Shahi | Nepal Majdoor Kissan Party | N/A | N/A | 133 | 0.45% |
10 | Gopal Pyakurel | Independent | N/A | N/A | 82 | 0.28% |
11 | Gaj Raj Wayek | Independent | N/A | N/A | 25 | 0.09% |
12 | Dal Bahadur Oli | Independent | N/A | N/A | 17 | 0.06% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.