There were 41,856 votes casted during 1999 House of Representatives elections in Sunsari District, Constituency No. 5. The candidte of Nepali Congress Party - Girija Prasad Koirala secured 19,990 (47.76%) votes and secured victory in the election. The runner-up candidate was Mo. Mahaphuj Ansari of Nepal Communist Party (Unified Marxist-Leninist) who secured 12,894 (30.81%) votes and came in second position. The difference in votes of Girija Prasad Koirala and Mo. Mahaphuj Ansari was 7,096. All other candidates secured 8,972 (21.44%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 21,866 (52.24%) votes as compared to votes secured by elected candidate Girija Prasad Koirala, which was 19,990 (47.76%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Girija Prasad Koirala | Nepali Congress Party | N/A | N/A | 19,990 | 47.76% |
2 | Mo. Mahaphuj Ansari | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 12,894 | 30.81% |
3 | Ramesh Shrestha | Rastriya Prajatantra Party | N/A | N/A | 6,216 | 14.85% |
4 | Rampait Sada Mushar | Nepal Sadbhawana Party | N/A | N/A | 771 | 1.84% |
5 | Rameshwor Prasad Yadav | Rastriya Prajatantra Party (Chand) | N/A | N/A | 746 | 1.78% |
6 | Madhav Kumar Pokhrel | Nepal Communist Party (M.L) | N/A | N/A | 337 | 0.81% |
7 | Luxmi Sahu | Nepali Janata Dal | N/A | N/A | 302 | 0.72% |
8 | Ram Prasad Urab | Rastriya Janamukti Party | N/A | N/A | 233 | 0.56% |
9 | Babu Ram Urab | Janamukti Party Nepal | N/A | N/A | 148 | 0.35% |
10 | Dr. Mahananda Thakur | Independent | N/A | N/A | 63 | 0.15% |
11 | Puspa Prasad Luitel | Hariyali Nepal Party | N/A | N/A | 59 | 0.14% |
12 | Govind Ghimire | Sanyunkta Janamorcha Nepal | N/A | N/A | 55 | 0.13% |
13 | Ram Narayan Yadav | Independent | N/A | N/A | 18 | 0.04% |
14 | M. Sapheur Rahaman | Independent | N/A | N/A | 13 | 0.03% |
15 | Sita Ram Mandal (dhanuk) | Independent | N/A | N/A | 11 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.