There were 51,058 votes casted during 1999 House of Representatives elections in Sunsari District, Constituency No. 4. The candidte of Nepali Congress Party - Hari Prasad Sapkota secured 20,194 (39.55%) votes and secured victory in the election. The runner-up candidate was Bhim Prasad Acharya of Nepal Communist Party (Unified Marxist-Leninist) who secured 19,631 (38.45%) votes and came in second position. The difference in votes of Hari Prasad Sapkota and Bhim Prasad Acharya was 563. All other candidates secured 11,233 (22.00%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 30,864 (60.45%) votes as compared to votes secured by elected candidate Hari Prasad Sapkota, which was 20,194 (39.55%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Hari Prasad Sapkota | Nepali Congress Party | N/A | N/A | 20,194 | 39.55% |
2 | Bhim Prasad Acharya | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 19,631 | 38.45% |
3 | Dil Bahadur Shrestha | Rastriya Prajatantra Party | N/A | N/A | 9,133 | 17.89% |
4 | Kalu Ram Gurung | Nepal Communist Party (M.L) | N/A | N/A | 623 | 1.22% |
5 | Parmananda Sharma | Independent | N/A | N/A | 378 | 0.74% |
6 | Sukdev Mehata | Rastriya Prajatantra Party (Chand) | N/A | N/A | 329 | 0.64% |
7 | Gauri Narayan Chaudhary | Rastriya Janamukti Party | N/A | N/A | 315 | 0.62% |
8 | Ram Kumari Chaudhary | Nepal Communist Party (Marxist) | N/A | N/A | 273 | 0.53% |
9 | Dhan Bahadur Shrestha | Independent | N/A | N/A | 40 | 0.08% |
10 | Bilechhan Mahato | Independent | N/A | N/A | 22 | 0.04% |
11 | Shaligram Koirala | Independent | N/A | N/A | 19 | 0.04% |
12 | Japhar Ahamad Jamali | Independent | N/A | N/A | 18 | 0.04% |
13 | Chandreshwor Chaudhary | Independent | N/A | N/A | 17 | 0.03% |
14 | Mani Lal Urab | Hariyali Nepal Party | N/A | N/A | 14 | 0.03% |
15 | Khem Raj Shrestha | Independent | N/A | N/A | 14 | 0.03% |
16 | Ganesh Prasad Bhattarai | Independent | N/A | N/A | 12 | 0.02% |
17 | Tirtha Raj Adhikari | Independent | N/A | N/A | 10 | 0.02% |
18 | Yadav Prasad Pokhrel | Independent | N/A | N/A | 9 | 0.02% |
19 | Jagar Nath Bhaur | Independent | N/A | N/A | 7 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.