There were 51,769 votes casted during 1999 House of Representatives elections in Saptari District, Constituency No. 3. The candidte of Rastriya Prajatantra Party - Mrs. Renu Kumari Yadav secured 17,231 (33.28%) votes and secured victory in the election. The runner-up candidate was Suman Raj Pyakurel of Nepal Communist Party (Unified Marxist-Leninist) who secured 10,910 (21.07%) votes and came in second position. The difference in votes of Mrs. Renu Kumari Yadav and Suman Raj Pyakurel was 6,321. All other candidates secured 23,628 (45.64%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 34,538 (66.72%) votes as compared to votes secured by elected candidate Mrs. Renu Kumari Yadav, which was 17,231 (33.28%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Mrs. Renu Kumari Yadav | Rastriya Prajatantra Party | N/A | N/A | 17,231 | 33.28% |
2 | Suman Raj Pyakurel | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 10,910 | 21.07% |
3 | Anish Aansari | Nepali Congress Party | N/A | N/A | 10,803 | 20.87% |
4 | Surya Narayan Mandal Amatya | Nepal Sadbhawana Party | N/A | N/A | 10,126 | 19.56% |
5 | Bhubaneshwor Prasad Yadav | Rastriya Prajatantra Party (Chand) | N/A | N/A | 843 | 1.63% |
6 | Umesh Prasad Yadav | Nepal Communist Party (M.L) | N/A | N/A | 667 | 1.29% |
7 | Madan Kumar Lal Karn | Independent | N/A | N/A | 436 | 0.84% |
8 | Mrs. Sarita Shah | Nepali Janata Dal | N/A | N/A | 134 | 0.26% |
9 | Ram Prasad Sada Mushar | Nepal Dalit Shrmeek Morcha | N/A | N/A | 109 | 0.21% |
10 | Kalu Chamar | Nepal Socialist Party | N/A | N/A | 102 | 0.20% |
11 | Parmeshwor Prasad Shah Teli | Rastriya Janata Parishad | N/A | N/A | 96 | 0.19% |
12 | Digambar Yadav | Nepal Majdoor Kissan Party | N/A | N/A | 60 | 0.12% |
13 | Raj Kumar Sharma | Independent | N/A | N/A | 52 | 0.10% |
14 | Shyam Narayan Mandal | Independent | N/A | N/A | 37 | 0.07% |
15 | Sukha Ram Mandal | Independent | N/A | N/A | 36 | 0.07% |
16 | Palat Shah Teli | Independent | N/A | N/A | 32 | 0.06% |
17 | Shiva Narayan Yadav | Independent | N/A | N/A | 29 | 0.06% |
18 | Parmananda Jha | Hariyali Nepal Party | N/A | N/A | 28 | 0.05% |
19 | Phuleshwor Mishra | Independent | N/A | N/A | 24 | 0.05% |
20 | Umesh Prasad Dev | Independent | N/A | N/A | 14 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.