There were 54,882 votes casted during 1999 House of Representatives elections in Rupandehi District, Constituency No. 3. The candidte of Nepali Congress Party - Surya Prasad Pradhan secured 23,697 (43.18%) votes and secured victory in the election. The runner-up candidate was Vishnu Prasad Poudel of Nepal Communist Party (Unified Marxist-Leninist) who secured 23,033 (41.97%) votes and came in second position. The difference in votes of Surya Prasad Pradhan and Vishnu Prasad Poudel was 664. All other candidates secured 8,152 (14.85%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 31,185 (56.82%) votes as compared to votes secured by elected candidate Surya Prasad Pradhan, which was 23,697 (43.18%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Surya Prasad Pradhan | Nepali Congress Party | N/A | N/A | 23,697 | 43.18% |
2 | Vishnu Prasad Poudel | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 23,033 | 41.97% |
3 | Jasmaya Gurung | Rastriya Janamukti Party | N/A | N/A | 2,289 | 4.17% |
4 | Ramkewal Yadav | Nepal Sadbhawana Party | N/A | N/A | 2,120 | 3.86% |
5 | Manbir Garbuja Magar | Nepal Communist Party (M.L) | N/A | N/A | 1,728 | 3.15% |
6 | Urmila Thakur | Rastriya Prajatantra Party | N/A | N/A | 735 | 1.34% |
7 | Sita Ghimire | Rastriya Prajatantra Party (Chand) | N/A | N/A | 411 | 0.75% |
8 | Mandali Tharu | Nepal Communist Party (Marxist) | N/A | N/A | 334 | 0.61% |
9 | Tul Prasad Vishwokarma | Rastriya Jana Morcha | N/A | N/A | 282 | 0.51% |
10 | Birdndra Man Shrestha | Independent | N/A | N/A | 175 | 0.32% |
11 | Gopal Prasad Bhandari | Independent | N/A | N/A | 23 | 0.04% |
12 | Krishna Bahadur Kuwar | Independent | N/A | N/A | 21 | 0.04% |
13 | Tara Prasad Neupane | Independent | N/A | N/A | 11 | 0.02% |
14 | Luxman Acharya | Independent | N/A | N/A | 9 | 0.02% |
15 | Basudev Prasad Thaib | Independent | N/A | N/A | 8 | 0.01% |
16 | Duryodhan Pachhai | Independent | N/A | N/A | 6 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.