There were 48,188 votes casted during 1999 House of Representatives elections in Rupandehi District, Constituency No. 2. The candidte of Nepali Congress Party - Ram Krishna Tamrakar secured 14,441 (29.97%) votes and secured victory in the election. The runner-up candidate was Lok Bahadur Budh Rana of Nepal Communist Party (Unified Marxist-Leninist) who secured 12,923 (26.82%) votes and came in second position. The difference in votes of Ram Krishna Tamrakar and Lok Bahadur Budh Rana was 1,518. All other candidates secured 20,824 (43.21%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 33,747 (70.03%) votes as compared to votes secured by elected candidate Ram Krishna Tamrakar, which was 14,441 (29.97%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ram Krishna Tamrakar | Nepali Congress Party | N/A | N/A | 14,441 | 29.97% |
2 | Lok Bahadur Budh Rana | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 12,923 | 26.82% |
3 | Devi Prasad Chaudhary | Nepal Sadbhawana Party | N/A | N/A | 12,454 | 25.84% |
4 | Hem Raj Thapa | Rastriya Janamukti Party | N/A | N/A | 2,708 | 5.62% |
5 | Niranjan Kumar Thapa | Rastriya Prajatantra Party | N/A | N/A | 2,687 | 5.58% |
6 | Ghanshyam Bhusal | Nepal Communist Party (M.L) | N/A | N/A | 1,172 | 2.43% |
7 | Shekhar Budhathoki | Rastriya Prajatantra Party (Chand) | N/A | N/A | 854 | 1.77% |
8 | Badre Alam Musalman | Rastriya Jana Morcha | N/A | N/A | 491 | 1.02% |
9 | Anand Prasad Gupta | Independent | N/A | N/A | 166 | 0.34% |
10 | Sukanya Thaib | Nepal Communist Party (Marxist) | N/A | N/A | 121 | 0.25% |
11 | Som Raj Sigdel | Rastriya Janata Parishad | N/A | N/A | 45 | 0.09% |
12 | Hari Panth | Independent | N/A | N/A | 41 | 0.09% |
13 | Ghanashyam Bhusal | Independent | N/A | N/A | 39 | 0.08% |
14 | Gopal Kharel | Independent | N/A | N/A | 24 | 0.05% |
15 | Ram Chandra Gyawali | Independent | N/A | N/A | 22 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.