There were 29,717 votes casted during 1994 House of Representatives elections in Ramechhap District, Constituency No. 2. The candidte of Nepali Congress Party - Padma Shankar Adhikari secured 8,241 (27.73%) votes and secured victory in the election. The runner-up candidate was Kamal Prasad Chaudhari of SJMN who secured 7,215 (24.28%) votes and came in second position. The difference in votes of Padma Shankar Adhikari and Kamal Prasad Chaudhari was 1,026. All other candidates secured 14,261 (47.99%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 21,476 (72.27%) votes as compared to votes secured by elected candidate Padma Shankar Adhikari, which was 8,241 (27.73%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Padma Shankar Adhikari | Nepali Congress Party | N/A | N/A | 8,241 | 27.73% |
2 | Kamal Prasad Chaudhari | SJMN | N/A | N/A | 7,215 | 24.28% |
3 | Kailash Prasad Dhungel | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 7,040 | 23.69% |
4 | Bidya Sagar Yonjan | NC-Rebel | N/A | N/A | 4,796 | 16.14% |
5 | Indra Prasad Sharma | Rastriya Prajatantra Party | N/A | N/A | 1,034 | 3.48% |
6 | Ganesh B. Tamang | RJMP | N/A | N/A | 596 | 2.01% |
7 | Shiva Raj Budathoki | Independent | N/A | N/A | 355 | 1.19% |
8 | Dolal Lama Tamang | NSP | N/A | N/A | 183 | 0.62% |
9 | Bhagawat Budathoki | NJM | N/A | N/A | 108 | 0.36% |
10 | Nga B. Tamang | Independent | N/A | N/A | 88 | 0.30% |
11 | Baikuntha Dhungel | RJP | N/A | N/A | 61 | 0.21% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.