There were 62,635 votes casted during 1999 House of Representatives elections in Nawalparasi District, Constituency No. 4. The candidte of Nepali Congress Party - Devendra Raj Kandel secured 18,679 (29.82%) votes and secured victory in the election. The runner-up candidate was Durga Prasad Chaudhary of Nepal Sadbhawana Party who secured 16,915 (27.01%) votes and came in second position. The difference in votes of Devendra Raj Kandel and Durga Prasad Chaudhary was 1,764. All other candidates secured 27,041 (43.17%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 43,956 (70.18%) votes as compared to votes secured by elected candidate Devendra Raj Kandel, which was 18,679 (29.82%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Devendra Raj Kandel | Nepali Congress Party | N/A | N/A | 18,679 | 29.82% |
2 | Durga Prasad Chaudhary | Nepal Sadbhawana Party | N/A | N/A | 16,915 | 27.01% |
3 | Dhruba Bahadur Pradhan | Rastriya Prajatantra Party | N/A | N/A | 11,254 | 17.97% |
4 | Chaitanya Prasad Sharma | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 9,935 | 15.86% |
5 | Baijanath Chaudhary (tharu) | Nepal Communist Party (M.L) | N/A | N/A | 3,797 | 6.06% |
6 | Satish Chandra Chaudhary | Rastriya Janamukti Party | N/A | N/A | 909 | 1.45% |
7 | Durga Prasad Sharma | Rastriya Prajatantra Party (Chand) | N/A | N/A | 392 | 0.63% |
8 | Padam Bahadur Thapa | Rastriya Jana Morcha | N/A | N/A | 349 | 0.56% |
9 | Vijaya Kumar Yadav | Sanyukta Prajatantra Party | N/A | N/A | 232 | 0.37% |
10 | Shrawan Kumar Patel | Independent | N/A | N/A | 70 | 0.11% |
11 | Mahabir Chaudhary | Independent | N/A | N/A | 29 | 0.05% |
12 | Shiv Lal Paudyal | Independent | N/A | N/A | 28 | 0.04% |
13 | Raghu Nath Lal Karn | Independent | N/A | N/A | 25 | 0.04% |
14 | Mrs. Pabitra Pandey | Independent | N/A | N/A | 21 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.