There were 47,909 votes casted during 1999 House of Representatives elections in Mahottari District, Constituency No. 2. The candidte of Nepali Congress Party - Ram Chandra Tiware secured 17,705 (36.96%) votes and secured victory in the election. The runner-up candidate was Ram Dayal Mandal of Nepal Communist Party (Unified Marxist-Leninist) who secured 15,397 (32.14%) votes and came in second position. The difference in votes of Ram Chandra Tiware and Ram Dayal Mandal was 2,308. All other candidates secured 14,807 (30.91%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 30,204 (63.04%) votes as compared to votes secured by elected candidate Ram Chandra Tiware, which was 17,705 (36.96%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ram Chandra Tiware | Nepali Congress Party | N/A | N/A | 17,705 | 36.96% |
2 | Ram Dayal Mandal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,397 | 32.14% |
3 | Habib Rain | Rastriya Prajatantra Party | N/A | N/A | 5,101 | 10.65% |
4 | Mahendra Roy | Rastriya Prajatantra Party (Chand) | N/A | N/A | 2,818 | 5.88% |
5 | Ismile Ansari | Nepal Communist Party (M.L) | N/A | N/A | 2,356 | 4.92% |
6 | Baikuntha Yadav | Independent | N/A | N/A | 2,191 | 4.57% |
7 | Rajeshwor Thakur | Nepal Sadbhawana Party | N/A | N/A | 531 | 1.11% |
8 | Ram Lakhan Thakur | Nepali Janata Dal | N/A | N/A | 530 | 1.11% |
9 | Bhola Mishra | Shivsena Nepal | N/A | N/A | 210 | 0.44% |
10 | Jangali Pasman | N.J.Party Rastriya Sambriddibad | N/A | N/A | 189 | 0.39% |
11 | Kiran Dahal | Hariyali Nepal Party | N/A | N/A | 160 | 0.33% |
12 | Rambrichhe Sahane | Nepal Communist Party (Sanyukta) | N/A | N/A | 153 | 0.32% |
13 | Abadhes Kumar Singh | Independent | N/A | N/A | 101 | 0.21% |
14 | Lal Kishwor Singh Rajput | Independent | N/A | N/A | 87 | 0.18% |
15 | Bijaya Mishra | Independent | N/A | N/A | 78 | 0.16% |
16 | Bijaya Kumar Chaudhary | Rastriya Janata Parishad | N/A | N/A | 71 | 0.15% |
17 | Jagat Kumar Chaudhary | Independent | N/A | N/A | 60 | 0.13% |
18 | Birendra Kumar Mandal | Nepal Socialist Party | N/A | N/A | 49 | 0.10% |
19 | Bindeshwar Mahara | Independent | N/A | N/A | 29 | 0.06% |
20 | Mahendra Lal Karn | Independent | N/A | N/A | 22 | 0.05% |
21 | Upendra Yadav | Independent | N/A | N/A | 20 | 0.04% |
22 | Radha Panday (bhumihar) | Independent | N/A | N/A | 20 | 0.04% |
23 | Ram Dinesh Purbe | Independent | N/A | N/A | 16 | 0.03% |
24 | Devta Prasad Singh | Independent | N/A | N/A | 15 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.