There were 47,871 votes casted during 1999 House of Representatives elections in Mahottari District, Constituency No. 1. The candidte of Nepali Congress Party - Mahendra Yadav secured 18,408 (38.45%) votes and secured victory in the election. The runner-up candidate was Raj Kishor Sah of Nepal Communist Party (Unified Marxist-Leninist) who secured 16,879 (35.26%) votes and came in second position. The difference in votes of Mahendra Yadav and Raj Kishor Sah was 1,529. All other candidates secured 12,584 (26.29%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 29,463 (61.55%) votes as compared to votes secured by elected candidate Mahendra Yadav, which was 18,408 (38.45%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Mahendra Yadav | Nepali Congress Party | N/A | N/A | 18,408 | 38.45% |
2 | Raj Kishor Sah | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 16,879 | 35.26% |
3 | Chandeshwor Prasad Yadav | Rastriya Prajatantra Party | N/A | N/A | 5,079 | 10.61% |
4 | Bishnu Narayan Roy Tharu | Nepal Communist Party (M.L) | N/A | N/A | 3,770 | 7.88% |
5 | Shyam Kumar Koire | Independent | N/A | N/A | 1,098 | 2.29% |
6 | Sanjib Kumar Sah | Rastriya Prajatantra Party (Chand) | N/A | N/A | 750 | 1.57% |
7 | Mo. Ayoub Rain | Nepali Janata Dal | N/A | N/A | 720 | 1.50% |
8 | Saha Dev Yadav | Nepal Communist Party (Sanyukta) | N/A | N/A | 332 | 0.69% |
9 | Hansha Raj Majhi Mushar | Independent | N/A | N/A | 214 | 0.45% |
10 | Shiv Kumar Lama | Rastriya Janamukti Party | N/A | N/A | 189 | 0.39% |
11 | Ram Abtar Mahato | Independent | N/A | N/A | 134 | 0.28% |
12 | Rasul Rain | Independent | N/A | N/A | 74 | 0.15% |
13 | Surya Prasad Singh | Independent | N/A | N/A | 53 | 0.11% |
14 | Digambar Jha | Nepal Socialist Party | N/A | N/A | 51 | 0.11% |
15 | Birendra Kumar Sah | Independent | N/A | N/A | 38 | 0.08% |
16 | Jagadish Das Tatma | Independent | N/A | N/A | 31 | 0.06% |
17 | Dev Shanker Sah | Independent | N/A | N/A | 28 | 0.06% |
18 | Buni Lal Mahato | Shivsena Nepal | N/A | N/A | 23 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.