There were 42,816 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 7. The candidte of Nepali Congress Party - Tirtha Ram Dangol secured 18,587 (43.41%) votes and secured victory in the election. The runner-up candidate was Krishna Gopal Shrestha of Nepal Communist Party (Unified Marxist-Leninist) who secured 15,304 (35.74%) votes and came in second position. The difference in votes of Tirtha Ram Dangol and Krishna Gopal Shrestha was 3,283. All other candidates secured 8,925 (20.85%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 24,229 (56.59%) votes as compared to votes secured by elected candidate Tirtha Ram Dangol, which was 18,587 (43.41%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Tirtha Ram Dangol | Nepali Congress Party | N/A | N/A | 18,587 | 43.41% |
2 | Krishna Gopal Shrestha | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,304 | 35.74% |
3 | Ratna Bahadur Maharjan | Nepal Communist Party (M.L) | N/A | N/A | 6,957 | 16.25% |
4 | Dhan Bahadur R.k. | Rastriya Prajatantra Party | N/A | N/A | 1,235 | 2.88% |
5 | Narayan Maharjan | Nepal Majdoor Kissan Party | N/A | N/A | 208 | 0.49% |
6 | Mahesh Bahadur Shrestha | Jana Congress | N/A | N/A | 188 | 0.44% |
7 | Shridhar Prasad Chalise | Rastriya Prajatantra Party (Chand) | N/A | N/A | 86 | 0.20% |
8 | Pushkar Chalise | Independent | N/A | N/A | 70 | 0.16% |
9 | Amar Lal Shrestha | Independent | N/A | N/A | 42 | 0.10% |
10 | Bal Krishna Mainali | Hariyali Nepal Party | N/A | N/A | 39 | 0.09% |
11 | Mrs. Mana Ranjit | Shivsena Nepal | N/A | N/A | 24 | 0.06% |
12 | Hari Shanker Shrestha | Independent | N/A | N/A | 19 | 0.04% |
13 | Nigendra Raj Neupane | Independent | N/A | N/A | 16 | 0.04% |
14 | Ram Narayan Chadi | Independent | N/A | N/A | 16 | 0.04% |
15 | Krishna Maharjan | Independent | N/A | N/A | 12 | 0.03% |
16 | Upendra Nath Timilsina | Independent | N/A | N/A | 6 | 0.01% |
17 | Aman Tuladhar | Independent | N/A | N/A | 4 | 0.01% |
18 | Uttam Sapkota | Independent | N/A | N/A | 3 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.