There were 44,858 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 6. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Ashta Laxmi Shakya (bohara) secured 16,307 (36.35%) votes and secured victory in the election. The runner-up candidate was Marshal Julum Shakya of Nepali Congress Party who secured 14,107 (31.45%) votes and came in second position. The difference in votes of Ashta Laxmi Shakya (bohara) and Marshal Julum Shakya was 2,200. All other candidates secured 14,444 (32.20%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 28,551 (63.65%) votes as compared to votes secured by elected candidate Ashta Laxmi Shakya (bohara), which was 16,307 (36.35%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ashta Laxmi Shakya (bohara) | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 16,307 | 36.35% |
2 | Marshal Julum Shakya | Nepali Congress Party | N/A | N/A | 14,107 | 31.45% |
3 | Jog Mehar Shrestha | Rastriya Prajatantra Party | N/A | N/A | 7,166 | 15.97% |
4 | Sahana Pradhan | Nepal Communist Party (M.L) | N/A | N/A | 5,129 | 11.43% |
5 | Ram Bhakta K.c. | Rastriya Prajatantra Party (Chand) | N/A | N/A | 756 | 1.69% |
6 | Shyam Krishna Khadgi | Nepal Majdoor Kissan Party | N/A | N/A | 525 | 1.17% |
7 | Indra Bahadur Hamal | Jana Congress | N/A | N/A | 136 | 0.30% |
8 | Dhan Bahadur Gurung | Nepal Sadbhawana Party | N/A | N/A | 111 | 0.25% |
9 | Prachanda Lal Shrestha | Save The Nation Movement | N/A | N/A | 97 | 0.22% |
10 | Laxman Singh Khadka | Independent | N/A | N/A | 80 | 0.18% |
11 | Lal Bahadur Khadka | Nepal Praja Parishad | N/A | N/A | 73 | 0.16% |
12 | Dhan Bahadur Baruwal | Nepal Janahit Party | N/A | N/A | 68 | 0.15% |
13 | Shyam Shrestha | Nepal Communist Party (Marxist) | N/A | N/A | 65 | 0.14% |
14 | Neera Ranjit | Hariyali Nepal Party | N/A | N/A | 58 | 0.13% |
15 | Lok Bahadur K.c. | Independent | N/A | N/A | 58 | 0.13% |
16 | Kedar Singh Sunuwar | Independent | N/A | N/A | 24 | 0.05% |
17 | Jay Ram Shrestha | Socialist Democratic Party | N/A | N/A | 19 | 0.04% |
18 | Gauri Jung Ghimire | Independent | N/A | N/A | 17 | 0.04% |
19 | Gopal Shrestha | Independent | N/A | N/A | 16 | 0.04% |
20 | Sundar Thapa | Independent | N/A | N/A | 13 | 0.03% |
21 | Nati Maharjan | Independent | N/A | N/A | 12 | 0.03% |
22 | Shyam Raj Bhetuwal | Independent | N/A | N/A | 9 | 0.02% |
23 | Dhak Bahadur Karki | Independent | N/A | N/A | 8 | 0.02% |
24 | Duryodhan Basnet | Independent | N/A | N/A | 4 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.