There were 34,589 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 5. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Mangal Siddhi Manandhar secured 14,303 (41.35%) votes and secured victory in the election. The runner-up candidate was Rajendra Prasad Shrestha of Nepal Communist Party (M.L) who secured 8,565 (24.76%) votes and came in second position. The difference in votes of Mangal Siddhi Manandhar and Rajendra Prasad Shrestha was 5,738. All other candidates secured 11,721 (33.89%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 20,286 (58.65%) votes as compared to votes secured by elected candidate Mangal Siddhi Manandhar, which was 14,303 (41.35%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Mangal Siddhi Manandhar | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 14,303 | 41.35% |
2 | Rajendra Prasad Shrestha | Nepal Communist Party (M.L) | N/A | N/A | 8,565 | 24.76% |
3 | Mukund Regmi | Nepali Congress Party | N/A | N/A | 8,248 | 23.85% |
4 | Gyanu Lama | Rastriya Prajatantra Party | N/A | N/A | 2,189 | 6.33% |
5 | Ghana Shyam Maharjan | Nepal Majdoor Kissan Party | N/A | N/A | 387 | 1.12% |
6 | Min Raj Pandey | Hariyali Nepal Party | N/A | N/A | 319 | 0.92% |
7 | Bijendra Lal Joshi | Independent | N/A | N/A | 196 | 0.57% |
8 | Bisha Shakya | Rastriya Prajatantra Party (Chand) | N/A | N/A | 162 | 0.47% |
9 | Sunil Poudel | Independent | N/A | N/A | 67 | 0.19% |
10 | Krishna Bahadur Bohara | Independent | N/A | N/A | 53 | 0.15% |
11 | Nachung Ghale | Rastriya Janamukti Party | N/A | N/A | 45 | 0.13% |
12 | Suresh Bajracharya | Independent | N/A | N/A | 15 | 0.04% |
13 | Dev Kumar Desar | Independent | N/A | N/A | 13 | 0.04% |
14 | Diwakar Khanal | Independent | N/A | N/A | 13 | 0.04% |
15 | Gopal Pandit | Independent | N/A | N/A | 8 | 0.02% |
16 | Dan Bahadur Shrestha | Independent | N/A | N/A | 6 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.