There were 45,651 votes casted during 1999 House of Representatives elections in Kapilvastu District, Constituency No. 4. The candidte of Rastriya Prajatantra Party - Ajaya Pratap Shah secured 14,091 (30.87%) votes and secured victory in the election. The runner-up candidate was Mangal Prasad Gupta of Nepali Congress Party who secured 11,618 (25.45%) votes and came in second position. The difference in votes of Ajaya Pratap Shah and Mangal Prasad Gupta was 2,473. All other candidates secured 19,942 (43.68%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 31,560 (69.13%) votes as compared to votes secured by elected candidate Ajaya Pratap Shah, which was 14,091 (30.87%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ajaya Pratap Shah | Rastriya Prajatantra Party | N/A | N/A | 14,091 | 30.87% |
2 | Mangal Prasad Gupta | Nepali Congress Party | N/A | N/A | 11,618 | 25.45% |
3 | Mrs. Hajara Khatun Beg | Rastriya Prajatantra Party (Chand) | N/A | N/A | 10,816 | 23.69% |
4 | Anwar Ahamad Khaa | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 4,547 | 9.96% |
5 | Ataurrhaman Khaa | Independent | N/A | N/A | 2,033 | 4.45% |
6 | Bishnu Prasad Panthi | Nepal Communist Party (M.L) | N/A | N/A | 1,475 | 3.23% |
7 | Asfak Ahamad Khaa | Nepal Communist Party (Marxist) | N/A | N/A | 273 | 0.60% |
8 | Tulsi Ram Tharu | Rastriya Janamukti Party | N/A | N/A | 148 | 0.32% |
9 | Rajesh Kumar Jha | Independent | N/A | N/A | 124 | 0.27% |
10 | Latif Manihar | Independent | N/A | N/A | 111 | 0.24% |
11 | Ramlakhan Prasad Yadav (ahir) | Independent | N/A | N/A | 74 | 0.16% |
12 | Mrs. Najiya Prabin Faruki | Independent | N/A | N/A | 70 | 0.15% |
13 | Jagadish Kalwar | Independent | N/A | N/A | 49 | 0.11% |
14 | Phiriyad Husen Khaa | Independent | N/A | N/A | 31 | 0.07% |
15 | Lokman Ahamad | Independent | N/A | N/A | 31 | 0.07% |
16 | Satya Narayan Chaudhary | Independent | N/A | N/A | 29 | 0.06% |
17 | Tika Bahadur Kuwar | Independent | N/A | N/A | 26 | 0.06% |
18 | Bashudev Prasad Gupta (kandu) | Independent | N/A | N/A | 18 | 0.04% |
19 | Mohammad Harun Rasid Khan | Independent | N/A | N/A | 15 | 0.03% |
20 | Shamser Bahadur Shribastav | Independent | N/A | N/A | 14 | 0.03% |
21 | Rajendra Prasad Yadav (ahir) | Independent | N/A | N/A | 13 | 0.03% |
22 | Pashupati Prasad Baniya | Independent | N/A | N/A | 11 | 0.02% |
23 | Mahamad Mustafa Khaa | Independent | N/A | N/A | 11 | 0.02% |
24 | Faruk Ahamad Khaa | Independent | N/A | N/A | 8 | 0.02% |
25 | Bishnu Kumar Kolapuri (gupta) | Independent | N/A | N/A | 8 | 0.02% |
26 | Nagendra Narayan Upadhaya | Independent | N/A | N/A | 7 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.