There were 45,261 votes casted during 1999 House of Representatives elections in Kapilvastu District, Constituency No. 3. The candidte of Nepali Congress Party - Birendra Kumar Kanudiya secured 12,261 (27.09%) votes and secured victory in the election. The runner-up candidate was Surendra Raj Acharya of Independent who secured 8,759 (19.35%) votes and came in second position. The difference in votes of Birendra Kumar Kanudiya and Surendra Raj Acharya was 3,502. All other candidates secured 24,241 (53.56%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 33,000 (72.91%) votes as compared to votes secured by elected candidate Birendra Kumar Kanudiya, which was 12,261 (27.09%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Birendra Kumar Kanudiya | Nepali Congress Party | N/A | N/A | 12,261 | 27.09% |
2 | Surendra Raj Acharya | Independent | N/A | N/A | 8,759 | 19.35% |
3 | Hari Narayan Rajauriya | Rastriya Prajatantra Party (Chand) | N/A | N/A | 7,927 | 17.51% |
4 | Akwal Ahamad Sah | Rastriya Prajatantra Party | N/A | N/A | 6,418 | 14.18% |
5 | Bal Ram Adhikari | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 5,663 | 12.51% |
6 | Mrs.amrita Devi Agrahari | Nepal Sadbhawana Party | N/A | N/A | 2,891 | 6.39% |
7 | Shiv Saran Prasad Kurmi | Independent | N/A | N/A | 445 | 0.98% |
8 | Bhanu Prakash Shrestha | Nepal Communist Party (M.L) | N/A | N/A | 376 | 0.83% |
9 | Abdul Gafar Sah | Independent | N/A | N/A | 266 | 0.59% |
10 | Jhinkan Kurmi | Independent | N/A | N/A | 41 | 0.09% |
11 | Surendra Prasad Sukla | Independent | N/A | N/A | 40 | 0.09% |
12 | Shyam Sundar Tharu | Rastriya Janamukti Party | N/A | N/A | 38 | 0.08% |
13 | Mrs. Sita Paudel | Independent | N/A | N/A | 35 | 0.08% |
14 | Ajit Kumar Sing | Independent | N/A | N/A | 22 | 0.05% |
15 | Lal Bahadur Belbase | Independent | N/A | N/A | 17 | 0.04% |
16 | Jamal Ahamud Sah | Independent | N/A | N/A | 13 | 0.03% |
17 | Kailash Agrahari | Independent | N/A | N/A | 11 | 0.02% |
18 | Pramod Tiwari | Independent | N/A | N/A | 10 | 0.02% |
19 | Om Prakash Paudel | Independent | N/A | N/A | 9 | 0.02% |
20 | Birendra Kumar Shribastav | Independent | N/A | N/A | 7 | 0.02% |
21 | Iliyas Musalman | Independent | N/A | N/A | 7 | 0.02% |
22 | Mahamad Lukman Sah | Independent | N/A | N/A | 5 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.