There were 48,087 votes casted during 1999 House of Representatives elections in Dhanusa District, Constituency No. 1. The candidte of Nepali Congress Party - Smriti Narayan Chaudhary secured 20,095 (41.79%) votes and secured victory in the election. The runner-up candidate was Ram Chandra Jha of Nepal Communist Party (Unified Marxist-Leninist) who secured 18,352 (38.16%) votes and came in second position. The difference in votes of Smriti Narayan Chaudhary and Ram Chandra Jha was 1,743. All other candidates secured 9,640 (20.05%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 27,992 (58.21%) votes as compared to votes secured by elected candidate Smriti Narayan Chaudhary, which was 20,095 (41.79%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Smriti Narayan Chaudhary | Nepali Congress Party | N/A | N/A | 20,095 | 41.79% |
2 | Ram Chandra Jha | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 18,352 | 38.16% |
3 | Ratneshwor Goit | Nepal Communist Party (M.L) | N/A | N/A | 7,228 | 15.03% |
4 | Guru Sharan Rohita | Rastriya Prajatantra Party | N/A | N/A | 1,035 | 2.15% |
5 | Ram Udit Chamar | Nepali Janata Dal | N/A | N/A | 683 | 1.42% |
6 | Pradip Kumar Goet | Nepal Sadbhawana Party | N/A | N/A | 228 | 0.47% |
7 | Dinkar Yadav | Rastriya Prajatantra Party (Chand) | N/A | N/A | 136 | 0.28% |
8 | Sonama Musahar | Independent | N/A | N/A | 76 | 0.16% |
9 | Hem Shanker Bhandari | Independent | N/A | N/A | 75 | 0.16% |
10 | Moti Lal Mandal | Hariyali Nepal Party | N/A | N/A | 74 | 0.15% |
11 | Umesh Prasad Gohibar | Independent | N/A | N/A | 30 | 0.06% |
12 | Sinheshwor Yadav | Independent | N/A | N/A | 27 | 0.06% |
13 | Brij Mohan Thakur | Independent | N/A | N/A | 26 | 0.05% |
14 | Sachidananda Chokhar | Independent | N/A | N/A | 22 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.