There were 48,889 votes casted during 1999 House of Representatives elections in Bhaktapur District, Constituency No. 2. The candidte of Nepali Congress Party - Lekh Nath Neupane secured 14,200 (29.05%) votes and secured victory in the election. The runner-up candidate was Sunil Prajapati of Nepal Majdoor Kissan Party who secured 13,432 (27.47%) votes and came in second position. The difference in votes of Lekh Nath Neupane and Sunil Prajapati was 768. All other candidates secured 21,257 (43.48%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 34,689 (70.95%) votes as compared to votes secured by elected candidate Lekh Nath Neupane, which was 14,200 (29.05%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Lekh Nath Neupane | Nepali Congress Party | N/A | N/A | 14,200 | 29.05% |
2 | Sunil Prajapati | Nepal Majdoor Kissan Party | N/A | N/A | 13,432 | 27.47% |
3 | Yub Raj Karki | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 9,077 | 18.57% |
4 | Ganesh Bahadur Khatri | Rastriya Prajatantra Party | N/A | N/A | 7,828 | 16.01% |
5 | Prema Nanda Lal Shrestha | Nepal Communist Party (M.L) | N/A | N/A | 1,591 | 3.25% |
6 | Sanukaji Heka | Rastriya Prajatantra Party (Chand) | N/A | N/A | 1,314 | 2.69% |
7 | Krishna Lal Goja Shrestha | Sanyunkta Janamorcha Nepal | N/A | N/A | 1,044 | 2.14% |
8 | Chandra Bahadur Bade | Independent | N/A | N/A | 80 | 0.16% |
9 | Mrs.pabitra Kumari Dahal | Rastriya Janata Parishad | N/A | N/A | 68 | 0.14% |
10 | Sadhu Ram Khayaju | Independent | N/A | N/A | 65 | 0.13% |
11 | Jagat Bahadur Rhout | Rastriya Janamukti Party | N/A | N/A | 46 | 0.09% |
12 | Rup Bahadur Thapa | Independent | N/A | N/A | 41 | 0.08% |
13 | Sano Kanchha Aale Magar | Independent | N/A | N/A | 31 | 0.06% |
14 | Shambhu Bhandari | Hariyali Nepal Party | N/A | N/A | 30 | 0.06% |
15 | Ram Sundar Shrestha | Independent | N/A | N/A | 20 | 0.04% |
16 | Ramesh Thapa Shrestha | Independent | N/A | N/A | 14 | 0.03% |
17 | Ramesh Chitrakar | Independent | N/A | N/A | 8 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.