There were 47,592 votes casted during 1999 House of Representatives elections in Sarlahi District, Constituency No. 2. The candidte of Nepal Sadbhawana Party - Rajendra Mahato secured 14,750 (30.99%) votes and secured victory in the election. The runner-up candidate was Surya Bahadur Thapa of Rastriya Prajatantra Party who secured 13,369 (28.09%) votes and came in second position. The difference in votes of Rajendra Mahato and Surya Bahadur Thapa was 1,381. All other candidates secured 19,473 (40.92%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 32,842 (69.01%) votes as compared to votes secured by elected candidate Rajendra Mahato, which was 14,750 (30.99%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Rajendra Mahato | Nepal Sadbhawana Party | N/A | N/A | 14,750 | 30.99% |
2 | Surya Bahadur Thapa | Rastriya Prajatantra Party | N/A | N/A | 13,369 | 28.09% |
3 | Mina Pandy | Nepali Congress Party | N/A | N/A | 8,918 | 18.74% |
4 | Rajendra Roy Yadav | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 4,906 | 10.31% |
5 | Amar Bahadur Thapa | Rastriya Prajatantra Party (Chand) | N/A | N/A | 2,536 | 5.33% |
6 | Bidur Prasad Kharel | Sanyunkta Janamorcha Nepal | N/A | N/A | 1,516 | 3.19% |
7 | Uma Koirala | Nepal Communist Party (M.L) | N/A | N/A | 629 | 1.32% |
8 | Mrs. Sharda Kumari Mainali | N.J.Party Rastriya Sambriddibad | N/A | N/A | 308 | 0.65% |
9 | Amar Nath Paswan | Nepali Janata Dal | N/A | N/A | 251 | 0.53% |
10 | Shiv Prasad Dahal | Jana Congress | N/A | N/A | 181 | 0.38% |
11 | Nabi Hasan Miya Mukeri | Independent | N/A | N/A | 75 | 0.16% |
12 | Jitendra Gupta | Nepal Majdoor Kissan Party | N/A | N/A | 60 | 0.13% |
13 | Mahammad Hussen | Independent | N/A | N/A | 57 | 0.12% |
14 | Mohan Sah Sudi | Independent | N/A | N/A | 36 | 0.08% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.