There were 48,241 votes casted during 1999 House of Representatives elections in Mahottari District, Constituency No. 3. The candidte of Nepali Congress Party - Sarat Singh Bhandari secured 20,486 (42.47%) votes and secured victory in the election. The runner-up candidate was Ram Bilas Yadav of Rastriya Prajatantra Party who secured 12,154 (25.19%) votes and came in second position. The difference in votes of Sarat Singh Bhandari and Ram Bilas Yadav was 8,332. All other candidates secured 15,601 (32.34%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 27,755 (57.53%) votes as compared to votes secured by elected candidate Sarat Singh Bhandari, which was 20,486 (42.47%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Sarat Singh Bhandari | Nepali Congress Party | N/A | N/A | 20,486 | 42.47% |
2 | Ram Bilas Yadav | Rastriya Prajatantra Party | N/A | N/A | 12,154 | 25.19% |
3 | Deep Narayan Sah | Rastriya Prajatantra Party (Chand) | N/A | N/A | 6,062 | 12.57% |
4 | Genesh Nepali | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 5,845 | 12.12% |
5 | Raj Kishwor Yadav | Nepal Communist Party (M.L) | N/A | N/A | 1,616 | 3.35% |
6 | Sunil Kumar Jha | Nepal Sadbhawana Party | N/A | N/A | 721 | 1.49% |
7 | Dhanpat Patel | Independent | N/A | N/A | 456 | 0.95% |
8 | Chandeshwor Paswan | Nepali Janata Dal | N/A | N/A | 350 | 0.73% |
9 | Shyam Mandal | Independent | N/A | N/A | 113 | 0.23% |
10 | Sita Ram Mandal | Hariyali Nepal Party | N/A | N/A | 82 | 0.17% |
11 | Ram Binod Jha | Independent | N/A | N/A | 67 | 0.14% |
12 | Chandeshwor Rhout | Independent | N/A | N/A | 51 | 0.11% |
13 | Saraswoti Devi Jha | Rastriya Janata Parishad | N/A | N/A | 43 | 0.09% |
14 | Dinesh Kumar Lav | Independent | N/A | N/A | 41 | 0.08% |
15 | Gauri Mandal | Shivsena Nepal | N/A | N/A | 31 | 0.06% |
16 | Upendra Kumar Chaudhary | Independent | N/A | N/A | 25 | 0.05% |
17 | Sukhchandra Narayan Mandal Dhanuk | Independent | N/A | N/A | 23 | 0.05% |
18 | Bilas Sahu Kanu | Independent | N/A | N/A | 21 | 0.04% |
19 | Bhola Prasad Sah | Independent | N/A | N/A | 19 | 0.04% |
20 | Bishow Nath Sah | Independent | N/A | N/A | 18 | 0.04% |
21 | Aruna Kumar Roy | Independent | N/A | N/A | 17 | 0.04% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.