There were 49,695 votes casted during 1999 House of Representatives elections in Dhanusa District, Constituency No. 2. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Yog Narayan Yadav secured 16,736 (33.68%) votes and secured victory in the election. The runner-up candidate was Lila Koirala of Nepali Congress Party who secured 15,843 (31.88%) votes and came in second position. The difference in votes of Yog Narayan Yadav and Lila Koirala was 893. All other candidates secured 17,116 (34.44%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 32,959 (66.32%) votes as compared to votes secured by elected candidate Yog Narayan Yadav, which was 16,736 (33.68%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Yog Narayan Yadav | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 16,736 | 33.68% |
2 | Lila Koirala | Nepali Congress Party | N/A | N/A | 15,843 | 31.88% |
3 | Asarfi Sah | Independent | N/A | N/A | 13,204 | 26.57% |
4 | Ram Singh Yadav | Nepal Communist Party (M.L) | N/A | N/A | 1,730 | 3.48% |
5 | Ram Chandra Mandal Kewat | Nepali Janata Dal | N/A | N/A | 889 | 1.79% |
6 | Sita Ram Thakur Hajam | Sanyunkta Janamorcha Nepal | N/A | N/A | 370 | 0.74% |
7 | Fuleshwor Gaderi | Independent | N/A | N/A | 173 | 0.35% |
8 | Narayan Prasad Nayan | Hariyali Nepal Party | N/A | N/A | 148 | 0.30% |
9 | Badri Bahadur Karki | Rastriya Prajatantra Party (Chand) | N/A | N/A | 115 | 0.23% |
10 | Suk Dev Pandit | Independent | N/A | N/A | 106 | 0.21% |
11 | Prem Chandra Jha | Rastrabadi Janata Party | N/A | N/A | 84 | 0.17% |
12 | Dhirendra Man Joshi | Independent | N/A | N/A | 80 | 0.16% |
13 | Nawal Sah | Independent | N/A | N/A | 74 | 0.15% |
14 | Shanker Panjiyar | Independent | N/A | N/A | 68 | 0.14% |
15 | Shrawan Kumar Kusiyet | Independent | N/A | N/A | 35 | 0.07% |
16 | Ram Jahansha Sahu | Independent | N/A | N/A | 22 | 0.04% |
17 | Hem Shanker Bhandari | Independent | N/A | N/A | 18 | 0.04% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.