There were 42,072 votes casted during 1999 House of Representatives elections in Saptari District, Constituency No. 2. The candidte of Nepali Congress Party - Ram Kumar Chaudhary secured 12,970 (30.83%) votes and secured victory in the election. The runner-up candidate was Gajendra Narayan Singh Rajput of Nepal Sadbhawana Party who secured 12,953 (30.79%) votes and came in second position. The difference in votes of Ram Kumar Chaudhary and Gajendra Narayan Singh Rajput was 17. All other candidates secured 16,149 (38.38%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 29,102 (69.17%) votes as compared to votes secured by elected candidate Ram Kumar Chaudhary, which was 12,970 (30.83%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ram Kumar Chaudhary | Nepali Congress Party | N/A | N/A | 12,970 | 30.83% |
2 | Gajendra Narayan Singh Rajput | Nepal Sadbhawana Party | N/A | N/A | 12,953 | 30.79% |
3 | Jitendra Narayan Dev | Nepal Communist Party (M.L) | N/A | N/A | 5,112 | 12.15% |
4 | Nathuni Prasad Yadav | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 4,733 | 11.25% |
5 | Rajendra Prasad Yadav | Rastriya Prajatantra Party | N/A | N/A | 2,519 | 5.99% |
6 | Dharmdish Mandal | Rastriya Prajatantra Party (Chand) | N/A | N/A | 2,110 | 5.02% |
7 | Ram Dev Chaudhary | Independent | N/A | N/A | 676 | 1.61% |
8 | Man Dev (mandal) Dhanuk | Nepal Communist Party (Sanyukta) | N/A | N/A | 261 | 0.62% |
9 | Prabhu Sardar Batar | Nepal Dalit Shrmeek Morcha | N/A | N/A | 213 | 0.51% |
10 | Shyam Narayan Mandal | Independent | N/A | N/A | 190 | 0.45% |
11 | Madhu Kanta Singh Rajput | Independent | N/A | N/A | 91 | 0.22% |
12 | Hari Narayan Shah | Rastriya Janata Parishad | N/A | N/A | 83 | 0.20% |
13 | Paramananda Jha Brahman | Hariyali Nepal Party | N/A | N/A | 74 | 0.18% |
14 | Sule Man Mansuri | Nepal Majdoor Kissan Party | N/A | N/A | 64 | 0.15% |
15 | Yogendra Chaudhary | Independent | N/A | N/A | 23 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.